The Curriculum Department provides instructional leadership and support to TIU 11’s nine member districts in areas such as school improvement planning, leadership, professional development, data-driven decision making, and Common Core and Teacher Effectiveness education. The department also provides support to nonpublic schools within our service area.
| Act 48 Professional Development | Alicia Hull |
| Administrative Leadership Workshops | Timothy Miller |
| Chapter 12 | Brett Gilliland |
| Classroom Diagnostic Tool Training* | Timothy Miller |
| Coaching | Alicia Hull |
| Comprehensive Planning* | Timothy Miller |
| Continuing Professional Education (CPE) | Alicia Hull |
| Collins Writing | Alicia Hull |
| Counseling Consult | Timothy Miller |
| Curriculum Advisory Council | Timothy Miller |
| Curriculum Audit | Timothy Miller |
| Curriculum Mapping Tool Training* | Timothy Miller |
| Data Tools Training* | Timothy Miller |
| Depth of Knowledge* | Timothy Miller |
| Differentiated Supervision* | Timothy Miller |
| Educator Effectiveness* | Brett Gilliland, Timothy Miller |
| English as a Second Language | Brett Gilliland |
| Federal Programs | Brett Gilliland |
| Gifted Education | Brett Gilliland |
| Guest Teacher Training | Alicia Hull, Brett Gilliland |
| Instructional Rounds | Timothy Miller |
| Keystone Exams/Project Based Assessments* | Timothy Miller |
| Keystone Online Resource Modules | Timothy Miller |
| Mandated Reporter Training | Brett Gilliland, Timothy Miller |
| New Teacher Orientation | Brett Gilliland |
| Non-Public School Services | Brett Gilliland |
| PA Core* | Timothy Miller |
| PA Value-Added Assessment System (PVAAS)* | Timothy Miller |
| Pennsylvania Inspired Leadership Initiative | Timothy Miller |
| PIIC | Alicia Hull |
| PIMS* | Cynthia Felisberto |
| Principals” Network | Brett Gilliland |
| PSSA Updates/AYP* | Curriculum Department |
| Response to Instruction and Intervention (RTII) | Alicia Hull |
| Safe Schools | Brett Gilliland |
| School Improvement* | Timothy Miller |
| School Performance Profile* | Timothy Miller |
| Standards Aligned Systems* | Timothy Miller |
| STEM | Eric Yoder |
| Student Assistance Program | Brett Gilliland, Alicia Hull |
| Student Learning Objectives* (SLO) | Timothy Miller |
| Superintendent’s Advisory Council | Brett Gilliland, Timothy Miller |
| Teacher Certification Services | Alicia Hull |
| Text Dependent Analysis (TDA) | Alicia Hull, Timothy Miller |
